EPC peripheral impeller immersion pumps
Submersible pump in block design. Motor in dry installation and pump housing flooded by the medium to be pumped.
Impeller: Peripheral wheel
Performance tables - EPC peripheral impeller immersion pumps
Pump type | Delivery rate (min/max) | Delivery head (max/min) | Motor power (kW) |
---|---|---|---|
EPC 63C | 1 - 47 l/min | 35 - 0 m | 0.37 kW |
EPC 71B | 1 - 62 l/min | 55 - 0 m | 0.9 kW |
Pump type | Delivery rate (min/max) | Delivery head (max/min) | Motor power (kW) |
---|---|---|---|
EPC 80B | 9 - 74 l/min | 70 - 0 m | 1.5 kW |
EPC 90A | 8 - 78 l/min | 80 - 0 m | 1.8 kW |
EPC 90B | 5 - 80 l/min | 120 - 0 m | 3 kW |
Downloads
Data sheet (incl. characteristic curves)