MP immersion pumps with open impeller
Submersible pump in block design. Motor in dry installation and pump housing flooded by the medium to be pumped. Impeller: open
Performance tables - MP immersion pumps with open impeller
Pump type | Delivery rate (min/max) | Delivery head (max/min) | Motor power (kW) |
---|---|---|---|
MP 63C | 6 - 93 l/min | 18 - 0 m | 0.55 kW |
MP 71A | 12 - 103 l/min | 18 - 0 m | 0.75 kW |
MP 71B | 8 - 115 l/min | 24 - 0 m | 0.9 kW |
Pump type | Delivery rate (min/max) | Delivery head (max/min) | Motor power (kW) |
---|---|---|---|
MP 80C | 22 - 269 l/min | 28 - 0 m | 1.5 kW |
MP 90B | 17 - 315 l/min | 45 - 0 m | 3 kW |
MP 100B | 37 - 368 l/min | 50 - 0 m | 4 kW |
Downloads
Data sheet (incl. characteristic curves)