Interested in our premium pump solutions? Reach out to us today for a free consultation and a customized quote. Our dedicated team of experts is here to offer in-depth expertise and guide you to the ideal solution for your needs.
Alternatively, you can use our inquiry form.
They are suitable for transferring liquids containing impurities up to 4 mm in size. Their hydraulic components: impeller and feed screw in cast iron, pump body in steel allow them to be used with water, emulsions and oily substances in general, with a viscosity not exceeding 21 cSt (3° Engel). The temperature of the liquid must not exceed 90°C.
They are normally installed on a tank with a capacity which is proportional to their flow rate, about 7-8 cm from the bottom. It is important to make sure that the maximum liquid level in the tank is always 5-6 cm lower than the support flange (see figure). Should the liquid be particularly dirty, it is advisable to build a compartment tank in order to allow the sludge to deposit before it is sucked by the pump.
For different uses, please consult our Technical Office.
Components | MP |
Pump body | Aluminium |
Pumpendeckel | |
Impeller |
Messing |
Shaft | Stahl C40** |
on request | ** AISI420 |
Typ | kW | H =Total head in metres of column of water | |||||||||||||
input | nom. | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
P1 | P2 | Q = Delivery l/min | |||||||||||||
MP 63C | 0,74 | 0,55 | 93 | 86 | 79 | 71 | 63 | 53 | 43 | 32 | 20 | 6 | |||
MP 71A | 1 | 0,75 | 103 | 96 | 88 | 79 | 70 | 61 | 50 | 38 | 26 | 12 | |||
MP 71B | 1,2 | 0,9 | 115 | 109 | 102 | 96 | 88 | 81 | 73 | 64 | 55 | 45 | 34 | 22 | 8 |
Typ | kW | H =Total head in metres of column of water | |||||||||||||
input | nom. | 0 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 50 | |
P1 | P2 | Q = Delivery l/min | |||||||||||||
MP 80C | 1,86 | 1,5 | 269 | 244 | 215 | 184 | 148 | 106 | 68 | 22 | |||||
MP 90B | 3,58 | 3 | 307 | 293 | 276 | 257 | 236 | 213 | 187 | 159 | 130 | 97 | 63 | 17 | |
MP 100B | 4,85 | 4 | 360 | 349 | 333 | 316 | 297 | 280 | 256 | 233 | 207 | 178 | 141 | 94 | 37 |
Typ | Dimensions (mm) | weight | |||||||||
A | B | C | Ø D | Ø E | Ø F | G | H | Ø I | Ø L | kg | |
MP 63C | 385 | 180 | 205 | ¾" | 128 | 130 | 180 | 190 | 150 | 9 (n.4) |
6,8 |
435 | 230 | 6,9 | |||||||||
485 | 280 | 7 | |||||||||
535 | 330 | 7,1 | |||||||||
MP 71A | 410 | 180 | 230 | ¾" | 128 | 130 | 180 | 190 | 150 | 9 (n.4) |
8,8 |
460 | 230 | 9 | |||||||||
510 | 280 | 9,1 | |||||||||
560 | 330 | 9,3 | |||||||||
MP 71B | 440 | 210 | 230 | ¾" | 128 | 130 | 180 | 190 | 150 | 9 (n.4) |
10,4 |
490 | 260 | 10,6 | |||||||||
540 | 310 | 10,7 | |||||||||
590 | 360 | 10,9 | |||||||||
MP 80C | 517 | 230 | 287 | 1" | 190 | - | 230 | 245 | 204 | 9 (n.4) |
16,5 |
567 | 280 | 17 | |||||||||
642 | 355 | 17,5 | |||||||||
757 | 470 | 18 | |||||||||
MP 90C | 590 | 265 | 325 | 1" | 190 | - | 230 | 255 | 204 | 9 (n.4) |
22 |
640 | 315 | 22,5 | |||||||||
715 | 390 | 23 | |||||||||
830 | 505 | 23,5 | |||||||||
MP 100B | 625 | 265 | 360 | 1¼" | 202 | 220 | 250 | 275 | 235 | 9 (n.4) |
32 |
675 | 315 | 32,5 | |||||||||
725 | 365 | 33 | |||||||||
775 | 415 | 33,5 | |||||||||
955 | 595 | 35,5 |