Self-priming Stainless steel gear flange-pumps. Suction- and pressure-connections Whitworth pipe threads - opposite 180°.
E/F Pumps with stainless-steel-gears (Pumps are completely painted).
E/F -PEEK Pumps Gears made of PEEK (Polyetheretherketon).
Applications
The Stainless-steel gear flange-Pumps for industrial applications:
Dosing-systems, coolant feed, heat transfer, test bench, mechanical engineering and more.
Liquids
Gear-Pumps Series E/F for special and corrosive liquids, Emulsions, oils and fats. Non-explosive Liquids, not corrosive against Pump Materials, without any solids.
E/F Pumpen for lubricating Liquids
E/F -PEEK Pumpen also for non-lubricating Liquids
Download PDF catalog
Stailess steel - flange-gear-pumps E/F
Operating conditions
Liquid temperature: up to +200°C
Standard direction of power shaft: right.
Left or right/left rotation on inquiry
Drives
For example: Hydraulic motor, electric motor, drives without axial / radial forces on the drive shaft
components | E/F | E/F -PEEK |
casing and cover | Stainless steel 1.4571 | Stainless steel 1.4571 |
shaft | Stainless steel 1.4571 | Stainless steel 1.4571 |
gears | Stainless steel 1.4571 | PEEK |
bearing bushes | Stainless steel composite bearings | Stainless steel composite bearings |
shaft seal | Sealing Ring NBR ( FPM, PTFE, GLRD, packing gland u.a.) |
type | cm³/U | pressure | |||||
bar | 5 | 10 | 15 | 20 | 30 | ||
capacity / drive power(kW*) | |||||||
E/F 15 | 0,85 | l/min | 1,15 | 1,10 | 1,05 | 1,00 | 0,90 |
kW* | 0,014 | 0,027 | 0,041 | 0,055 | 0,080 | ||
E/F 17 | 1,2 | l/min | 1,60 | 1,55 | 1,50 | 1,40 | 1,30 |
kW* | 0,019 | 0,038 | 0,057 | 0,076 | 0,11 | ||
E/F 110 | 1,8 | l/min | 2,30 | 2,25 | 2,20 | 2,10 | 2,00 |
kW* | 0,027 | 0,055 | 0,082 | 0,11 | 0,16 |
Valid for hydraulic oil with 35 mm²/s at 50 °C | Oil-Speed: max. 1,5 m/s suction side, max. 4,5 m/s pressure side |
Tolerance of capacity: +/- 3% | * kW = required drive power in kW (without dissipation) |
special design (on request) |
weight: 1,5 kg
weight: 1,5 kg
type | cm³/U | pressure | ||||||||
bar | 5 | 10 | 15 | 20 | 30 | 40 | 50 | |||
capacity / drive power(kW*) | ||||||||||
E/F 210 | E/F 210 PEEK | 2,3 | l/min | 3,00 | 2,95 | 2,90 | 2,80 | 2,70 | 2,60 | 2,40 |
kW* | 0,036 | 0,072 | 0,11 | 0,14 | 0,21 | 0,29 | 0,36 | |||
E/F 214 | E/F 214 PEEK | 3,2 | l/min | 4,50 | 4,45 | 4,40 | 4,30 | 4,20 | 4,10 | 3,90 |
kW* | 0,054 | 0,11 | 0,16 | 0,21 | 0,32 | 0,43 | 0,54 | |||
E/F 219 | E/F 219 PEEK | 4,3 | l/min | 6,00 | 5,95 | 5,90 | 5,85 | 5,80 | 5,70 | 5,50 |
kW* | 0,072 | 0,15 | 0,22 | 0,29 | 0,44 | 0,58 | 0,73 |
Valid for hydraulic oil with 35 mm²/s at 50 °C | Oil-Speed: max. 1,5 m/s suction side, max. 4,5 m/s pressure side |
Tolerance of capacity: +/- 3% | * kW = required drive power in kW (without dissipation) |
special design (on request) |
weight: 2,5 kg
weight: 2,5 kg
type | cm³/U | pressure | ||||||||
bar | 5 | 10 | 15 | 20 | 30 | 40 | 50 | |||
capacity / drive power(kW*) | ||||||||||
E/F 310 | E/F 310 PEEK | 5,1 | l/min | 7,40 | 7,35 | 7,30 | 7,25 | 7,20 | 7,10 | 7,00 |
kW* | 0,09 | 0,18 | 0,26 | 0,35 | 0,53 | 0,71 | 0,88 | |||
E/F 314 | E/F 314 PEEK | 7,1 | l/min | 10,20 | 10,15 | 10,10 | 10,00 | 9,90 | 9,70 | 9,40 |
kW* | 0,12 | 0,24 | 0,37 | 0,49 | 0,73 | 0,97 | 1,22 | |||
E/F 318 | E/F 318 PEEK | 9,1 | l/min | 13,20 | 13,10 | 13,00 | 12,80 | 12,60 | 12,40 | 12,10 |
kW* | 0,16 | 0,31 | 0,47 | 0,63 | 0,94 | 1,26 | 1,57 | |||
E/F 323 | E/F 323 PEEK | 11,7 | l/min | 16,70 | 16,60 | 16,50 | 16,40 | 16,20 | 16,00 | 15,60 |
kW* | 0,20 | 0,40 | 0,60 | 0,80 | 1,20 | 1,59 | 1,99 | |||
E/F 328 | E/F 328 PEEK | 14,1 | l/min | 20,30 | 20,20 | 20,10 | 20,00 | 19,80 | 19,60 | 19,40 |
kW* | 0,24 | 0,48 | 0,72 | 0,96 | 1,45 | 1,93 | 2,41 | |||
E/F 333 | E/F 333 PEEK | 16,7 | l/min | 24,10 | 24,00 | 23,90 | 23,80 | 23,60 | 23,40 | 23,20 |
kW* | 0,28 | 0,57 | 0,85 | 1,14 | 1,70 | 2,27 | 2,84 |
Valid for hydraulic oil with 35 mm²/s at 50 °C | Oil-Speed: max. 1,5 m/s suction side, max. 4,5 m/s pressure side |
Tolerance of capacity: +/- 3% | * kW = required drive power in kW (without dissipation) |
special design (on request) |
weight: 4,3 kg
weight: 4,5 kg
Subject to change!
Die Firma Linn-Pumpen GmbH übernimmt keine Haftung für Folgeschäden, welche aus evtl. fehlerhaften Informationen resultieren.