Brass single stage vertical pumps with submerged regenerative impeller, ideal for maintaining the working pressure in open circuit systems. These innovative pumps guarantee high eciency standards with low consumption and as much performances as similar dual stage pumps. Operation with clear and clean liquids, as water or oil, without suspended solids or abrasives. Non dezincification materials against corrosion. Extensive versatility, especially in dual frequency versions, available on request.
Download PDF catalog
submersible pump Type VP
Multistage performances with a single impeller Expanded range of submersion depths Designed to meet a wide range of desired performances High efficiency motors - Low starting torque Easy installation – Leakage free Dezincification-resistant brass
Thermoregulation
Driers
Litho/letterpress printing
Hydraulic
Cooling
Medical
Chemical and pharmaceutical
Sterilisation autoclaves
Osmosis and Filtration
Robotics and automation
Water treatment
Continuous duty S1 2 pole motor Insulation class F Protection IP42 IE3 eciency class for 3-phase motors > 0,75kW
Working tolerance: +/-10%.
Liquid temperature (with anti-freeze additive): -20°C / +150°C.
Limit ambient temperature: -10°C / +40°C.
For clear waters/oils and non-aggressive dilutions, without abrasive substances.
Manufactured in accordance with: EN 60034-1; EN 60034-30; EN 60335-1; EN 60335-2-41.
Special voltages – 60Hz version – Dual-frequency – Version for oil 200°C – Metal fan-cover – UL/CSA - IP54
Hydraulic characteristics with water 20°C at nominal speed with 3PH motor |
Tolerance according: ISO 9906-2012 |
Typ | P2 (kW) 1 1 | 50/60 Hz DUAL |
DN | DIMENSIONS mm | |||||||||||||||||
3 phase | 1 phase | 50 Hz 2800rpm |
60 Hz 3300rpm |
ØA | 100 | 110 | 130 | 150 | 180 | 200 | H | B | C | ||||||||
YES/NO | L | Kg | L | Kg | L | Kg | L | Kg | L | Kg | L | Kg | |||||||||
VP-440 | - | 0,48 | 0,7 | YES | ¾" | 125 | 97 | 8,45 | 107 | 8,5 | 127 | 8,6 | 147 | 8,7 | 177 | 8,85 | 197 | 8,95 | 217 | 98 | - |
- | VPm-440 | 0,48 | 0,7 | YES | 125 | 97 | 8,45 | 107 | 8,5 | 127 | 8,6 | 147 | 8,7 | 177 | 8,85 | 197 | 8,95 | 217 | - | 109 | |
VP-640 | - | 0,66 | 0,74 | YES | 125 | 100 | 8,45 | 110 | 8,5 | 130 | 8,6 | 150 | 8,7 | 180 | 8,85 | 200 | 8,95 | 217 | 98 | - | |
- | VPm-640 2 | 0,66 | 0,74 | NO | 125 | 100 | 8,45 | 110 | 8,5 | 130 | 8,6 | 150 | 8,7 | 180 | 8,85 | 200 | 8,95 | 217 | - | 109 | |
VP-460 | - | 0,74 | 1,1 | YES | 145 | 97 | 10,45 | 107 | 10,5 | 127 | 10,6 | 147 | 10,7 | 177 | 10,85 | 197 | 10,95 | 240 | 107 | - | |
- | VPm-460 | 0,74 | 1,1 | YES | 145 | 97 | 10,45 | 107 | 10,5 | 127 | 10,6 | 147 | 10,7 | 177 | 10,85 | 197 | 10,95 | 240 | - | 118 | |
VP-660 | - | 0,95 | 1,3 | YES | 145 | 100 | 10,45 | 110 | 10,5 | 130 | 10,6 | 150 | 10,7 | 180 | 10,85 | 200 | 10,95 | 240 | 107 | - | |
- | VPm-660 2 | 0,95 | 1,3 | NO | 145 | 100 | 10,45 | 110 | 10,5 | 130 | 10,6 | 150 | 10,7 | 180 | 10,85 | 200 | 10,95 | 240 | - | 118 | |
VP-760 | - | 1 | 1,3 | YES 3 | 145 | 101 | 10,45 | 111 | 10,5 | 131 | 10,6 | 151 | 10,7 | 181 | 10,85 | 201 | 10,95 | 240 | 107 | - | |
- | VPm-760 2 | 1 | 1,3 | NO | 145 | 101 | 10,45 | 111 | 10,5 | 131 | 10,6 | 151 | 10,7 | 181 | 10,85 | 201 | 10,95 | 240 | - | 118 |
1ph ~ 230V-50Hz | 3ph ~ 230/400V-50Hz - 265/460V-60Hz 1 P2 = Pump absorbed power
2 Identical performances at 60Hz and 50Hz 3 Operating limit at 60Hz: Qmin 12 l/min – Hmax 60m
Subject to change!
Die Firma Linn-Pumpen GmbH übernimmt keine Haftung für Folgeschäden, welche aus evtl. fehlerhaften Informationen resultieren.