Interested in our premium pump solutions? Reach out to us today for a free consultation and a customized quote. Our dedicated team of experts is here to offer in-depth expertise and guide you to the ideal solution for your needs.
Alternatively, you can use our inquiry form.
The pumps series FOM optionally available as series FOMU with circulation valve in the pump head
components | Materials | Alternativ |
casing and cover | cast iron - EN-GJL-250 - (GG25) | ductile cast iron (GGG40) |
shaft | steel | |
gears | Steel, hardened and grinded | |
bearing bushes | composite bearings | |
shaft seal | Sealing Ring NBR | FPM, PTFE, GLRD, packing gland u.a. |
type | cm³/U | motor power kW |
pressure max. bar |
pressure (bar) | ||||||
5 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
capacity (l/min) | ||||||||||
FOM 310 | 5,10 | 2,2 | 100 | 7,4 | 7,0 | 6,9 | 6,8 | 6,7 | 6,6 | 6,5 |
FOM 314 | 7,10 | 2,2 | 80 | 10,2 | 9,4 | 9,1 | 8,8 | 8,5 | 8,0 | 7,4 |
3 | 100 | |||||||||
FOM 318 | 9,10 | 2,2 | 60 | 13,2 | 12,1 | 11,8 | 11,5 | 11,2 | 10,8 | 10,4 |
3 | 80 | |||||||||
4 | 100 | |||||||||
FOM 323 | 11,70 | 2,2 | 45 | 16,7 | 15,6 | 15,2 | 14,8 | 14,4 | 14,0 | 13,6 |
3 | 65 | |||||||||
4 | 90 | |||||||||
5,5 | 100 | |||||||||
FOM 328 | 14,10 | 2,2 | 35 | 20,3 | 19,4 | 19,0 | 18,6 | 18,2 | 17,7 | 17,2 |
3 | 50 | |||||||||
4 | 70 | |||||||||
5,5 | 100 | |||||||||
FOM 333 | 16,70 | 2,2 | 30 | 24,1 | 23,2 | 22,9 | 22,5 | 22,1 | 21,6 | 21,1 |
3 | 40 | |||||||||
4 | 55 | |||||||||
5,5 | 80 | |||||||||
7,5 | 100 |
Valid for hydraulic oil with 35 mm²/s at 50 °C | Oil-Speed: max. 1,5 m/s suction side, max. 4,5 m/s pressure side |
Tolerance of capacity: +/- 3% |
type | cm³/U | motor power kW |
pressure max. bar |
pressure (bar) | ||||||
5 | 10 | 15 | 20 | 30 | 40 | 50 | ||||
capacity (l/min) | ||||||||||
FOM 422 | 21,20 | 2,2 | 25 | 30,50 | 30,30 | 30,10 | 29,80 | 29,40 | 29,00 | 28,50 |
3 | 32 | |||||||||
4 | 45 | |||||||||
5,5 | 50 | |||||||||
FOM 426 | 25,00 | 2,2 | 20 | 36,20 | 36,00 | 35,80 | 35,50 | 35,10 | 34,70 | 34,20 |
3 | 28 | |||||||||
4 | 37 | |||||||||
5,5 | 50 | |||||||||
FOM 430 | 28,90 | 2,2 | 18 | 41,60 | 41,40 | 41,20 | 40,90 | 40,50 | 40,10 | 39,60 |
3 | 24 | |||||||||
4 | 32 | |||||||||
5,5 | 45 | |||||||||
7,5 | 50 | |||||||||
FOM 434 | 32,80 | 2,2 | 15 | 47,30 | 47,10 | 46,90 | 46,60 | 46,20 | 45,80 | 45,30 |
3 | 21 | |||||||||
4 | 28 | |||||||||
5,5 | 38 | |||||||||
7,5 | 50 | |||||||||
FOM 438 | 36,70 | 2,2 | 14 | 53,00 | 52,80 | 52,60 | 52,30 | 51,90 | 51,50 | 51,00 |
3 | 19 | |||||||||
4 | 25 | |||||||||
5,5 | 35 | |||||||||
7,5 | 50 |
Valid for hydraulic oil with 35 mm²/s at 50 °C | Oil-Speed: max. 1,5 m/s suction side, max. 4,5 m/s pressure side |
Tolerance of capacity: +/- 3% |
type | cm³/U | motor power kW |
pressure max. bar |
pressure (bar) | ||||||
5 | 10 | 15 | 20 | 30 | 40 | 50 | ||||
capacity (l/min) | ||||||||||
FOM 545 | 43,40 | 2,2 | 12 | 62,70 | 62,50 | 62,30 | 61,80 | 61,30 | 60,80 | 60,30 |
3 | 16 | |||||||||
4 | 22 | |||||||||
5,5 | 30 | |||||||||
7,5 | 41 | |||||||||
11 | 50 | |||||||||
FOM 556 | 54,00 | 2,2 | 10 | 78,10 | 77,90 | 77,70 | 77,20 | 76,70 | 76,20 | 75,70 |
3 | 13 | |||||||||
4 | 17 | |||||||||
5,5 | 24 | |||||||||
7,5 | 32 | |||||||||
11 | 48 | |||||||||
15 | 50 | |||||||||
FOM 570 | 67,50 | 2,2 | 8 | 97,70 | 97,50 | 97,20 | 96,70 | 96,20 | 95,70 | 95,20 |
3 | 10 | |||||||||
4 | 14 | |||||||||
5,5 | 19 | |||||||||
7,5 | 26 | |||||||||
11 | 38 | |||||||||
15 | 50 | |||||||||
FOM 590 | 86,80 | 2,2 | 6 | 124,00 | 123,80 | 123,60 | 123,10 | 122,60 | 122,10 | 121,60 |
3 | 8 | |||||||||
4 | 11 | |||||||||
5,5 | 15 | |||||||||
7,5 | 20 | |||||||||
11 | 30 | |||||||||
15 | 40 | |||||||||
18,5 | 50 |
Valid for hydraulic oil with 35 mm²/s at 50 °C | Oil-Speed: max. 1,5 m/s suction side, max. 4,5 m/s pressure side |
Tolerance of capacity: +/- 3% |